
Wrestling
ISF World Schools Combat Games
Registered countries
Nr. | Name of the country | Freestyle boys | Freestyle girls | Greco-Roman |
---|---|---|---|---|
1 | ![]() | ![]() | ![]() | ![]() |
2 | ![]() | ![]() | ![]() | ![]() |
3 | ![]() | ![]() | ![]() | ![]() |
4 | ![]() | ![]() | ![]() | |
5 | ![]() | ![]() | ![]() | |
6 | ![]() | ![]() | ![]() | ![]() |
7 | ![]() | ![]() | ![]() | ![]() |
8 | ![]() | ![]() | ![]() | ![]() |
9 | ![]() | ![]() | ![]() | ![]() |
County total: | 9 | 7 | 9 |
Sport disciplines and weight categories
Sports | Category | Gender | Year of birth | Number of players per team | Weight category |
---|---|---|---|---|---|
Wrestling Freestyle | Selected | Boys | 2004-2005-2006 | Min:1 – Max: 10 | 34-38kg -41kg -44kg -48kg -52kg -57kg -62kg -68kg -75kg -85kg |
Selected | Girls | 2004-2005-2006 | Min:1 – Max: 10 | 29-33kg -36kg -39kg -42kg -46kg -50kg -54kg -58kg -62kg -66kg | |
Wrestling Greco Roman | Selected | Boys | 2004-2005-2006 | Min:1 – Max: 10 | 34-38kg -41kg -44kg -48kg -52kg -57kg -62kg -68kg -75kg -85kg |
Composition of a team in wrestiling
Each competitior born in 2006 (13 years old) shall own a parental and medical certificate and must conform to the UWW requirements.
Maximum number of wrestlers: 30
Maximum number of coaches – Freestyle Girls: 2
Maximum number of coaches – Freestyle Boys: 2
Maximum number of coaches – Greco-Roman Boys: 2
International referee per delegation: 1 (compulsory)
Divided as follows:
Boys:
5 or less wrestlers Freestyle, 1 coach
6 or more wrestlers Freestyle, 2 coaches
5 or less wrestlers Greco-Roman, 1 coach
6 or more wrestlers Greco-Roman, 2 coaches
Girls:
5 or less wrestlers Freestyle, 1 coach
6 or more wrestlers Freestyle,2 coaches
Rules
Rules: UWW rules.
Sport Equipment
In general, according to the sport rules of each international sport federations.
Sport Schedule
Provisional sport schedule based on the nominations will be published later.