
Taekwondo
ISF World Schools Combat Games
Registered countries
Nr. | Name of the country | Kyorugi boys | Kyorugi girls | Poomsae boys | Poomsae girls | Mixed Poomsae |
---|---|---|---|---|---|---|
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3 | ![]() | ![]() | ![]() | |||
4 | ![]() | ![]() | ![]() | ![]() | ![]() | |
5 | ![]() | ![]() | ![]() | ![]() | ![]() | |
6 | ![]() | ![]() | ||||
7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8 | ![]() | ![]() | ![]() | ![]() | ![]() | |
County total: | 7 | 8 | 6 | 6 | 4 |
Sport disciplines and weight categories
Sports | Category | Gender | Year of birth | Number of players per team | Weight category |
---|---|---|---|---|---|
Taekwondo Kyorugi | Selected | Boys | 2002-2003-2004 | Min: 1 – Max: 5 | -48kg -55kg -63kg -73kg +73kg |
Selected | Boys | 2002-2003-2004 | Min: 1 – Max: 5 | -44kg -49kg -55kg -63kg +63kg | |
Taekwondo Poomsae | Selected | Boys | 2002-2003-2004 | Min: 1 – Max: 5 | Individual Recognised Poomsae,Individual Free-Style Poomsae |
Selected | Boys | 2002-2003-2004 | Min: 1 – Max: 5 | Individual Recognised Poomsae,Individual Free-Style Poomsae | |
Selected | Mixed | 2002-2003-2004 | Min: 1 – Max: 6 | Pair Free-Style Poomsae |
Composition of a team in taekwondo
Kyorugi: Each student may only compete in one weight category.
Poomsae: One student may enter up to maximum of three events.
Maximum number of athletes: 16
Maximum number of coaches: 3
International referee per delegation: 1-2. 1 compulsory referee per discipline in which the delegation takes part (Kyorugi and Poomsae). If a delegation is registered in both disciplines, it may register a single referee if the referee holds an international license for both disciplines.
Divided as follows:
Boys’ Kyorugi: max 1 athlete per weight category; 1 coach
Girls’ Kyorugi: max 1 athlete per weight category; 1 coach
Boys’ Poomsae: max 2 athletes;
Girls’ Poomsae: max 2 athletes;
Mixed Poomsae: one boy and one girl athlete
Poomsae: max. 1 coach
Rules
Rules: WT rules.
Sport equipment:
PROTECTOR:
PSS DAEDO (GEN1) will be used at the competition. The Organizing Committee will provide DAEDO trunk protector and DAEDO E-headgear. Participating contestants are required to bring their own groin guards, forearm guards, shin guards, mouthpieces, gloves; and GEN2, or GEN1 sensor socks for their personal use.
Sport Schedule
Provisional sport schedule based on the nominations will be published later.